Specifications
| X5 | X5 Combo |
X10 | X10 Combo |
X20 | X20 Combo |
X50 | X50 Combo |
||
|---|---|---|---|---|---|---|---|---|---|
| STOCK | Hardwood | #30010 | #30012 | #30014 | #30015 | #30020 | #30021 | (N/A) | (N/A) |
| Black Synthetic | #30005 NEW! |
#30006 NEW! |
#30016 | #30018 | #30022 | #30024 | #30028 | #30029 | |
| Camo | (N/A) | (N/A) | (N/A) | (N/A) | #30023 | #30025 | #30030 | #30031 | |
| CALIBER | .177 | .177 | .177 | .177 | .177 | .177 | .177 | .177 | |
| DIMENSIONS | Total Length | 41 in. | 41 in. | 43 in. | 43 in. | 43 in. | 43 in. | 50 in. | 50 in. |
| Barrel Length | 16.5 in. | 16.5 in. | 16.5 in. | 16.5 in. | 16.5 in. | 16.5 in. | 19.7 in. | 19.7 in. | |
| Weight | 5.7 lbs. | 6.4 lbs. | 6.8 lbs. | 7.5 lbs. | 7.0 lbs. | 8.6 lbs. | 8.3 lbs. | 9.9 lbs. | |
| SAFETY | Automatic | × | × | × | × | × | × | × | × |
| OPTICS | 4x32 | × | × | ||||||
| 3-9x40 AO | × | × | |||||||
| TRIGGER | Fixed | × | × | ||||||
| Adjustable | × | × | × | × | × | × | |||
| VELOCITY | Alloy | 800 FPS | 800 FPS | 1200 FPS | 1200 FPS | 1200 FPS | 1200 FPS | 1500 FPS | 1500 FPS |
| Lead | 640 FPS | 640 FPS | 1000 FPS | 1000 FPS | 1000 FPS | 1000 FPS | 1200 FPS | 1200 FPS | |
| MSRP | $109 (Hardwood & Black Syn.) | $149 (Hardwood & Black Syn.) | $129 (Hardwood & Black Syn.) | $159 (Hardwood & Black Syn.) | $149 (Hardwood & Black Syn.) | $199 (Hardwood & Black Syn.) | $249 (Black Syn.) | $319 (Black Syn.) | |
| $189 (Advantage Timber®) | $239 (Advantage Timber®) | $299 (Advantage Timber®) | $359 (Advantage Timber®) | ||||||
Accessory Scopes
#30130 - 4x32 scope with 2-piece rings and base. MSRP $59.
#30135 - 3-9x40 scope with adjustable objective, 1-piece ring and base. MSRP $99.
